BUILD LIST
A directory of on-demand manufacturers for your creative projects.
Each site listed has instant quotes / online ordering so you can upload your project files and immediately see how much it will cost and how long it will take to make.
Created by NODE
3D PRINTING
Asia
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
DirtyPCBs | China | - | - | - | - | - | - | |
Elecrow | China | - | - | - | - | |||
JLCPCB | China | - | - | - | ||||
PCBWay | China | - | - | |||||
Robu | India | - | - | - | - | - | - | |
Seeed Studio | China | - | - | - | - |
Africa
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
Netram | South Africa | - | - | - | - | - | - |
Europe
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
3D Mitech | UK | - | - | - | - | |||
3D Print Direct | UK | - | - | - | - | £15 | ||
3D Tomorrow | UK | - | - | £10 | £30 | |||
3DPRINTUK | UK | - | - | - | - | £40 | ||
3Faktur | Germany | - | - | - | - | €10 | ||
Abeille 3d | France | - | - | - | - | |||
Craftrum | Slovenia | - | - | - | €3 | €5 | ||
FAMA3D | Italy | - | - | - | - | |||
HP 3D Print | Italy | - | - | - | €16 | €50 | ||
i.Materialise | Belgium | - | - | €35 | ||||
Lancashire 3D | UK | - | - | - | £8 | - | ||
Make360 | UK | - | - | - | - | - | - | |
MakeitQuick | UK | - | - | - | £20 | |||
Makeseum | Bulgaria | - | - | - | - | €10 | ||
MeltWerk | Germany | - | - | - | - | - | ||
Midlands 3D | UK | - | - | - | £8 | - | ||
Mitchell & Son | UK | - | £30 | |||||
Murtfeldt | Germany | - | - | - | - | - | ||
Protofab | Norway | - | - | - | - | - | ||
Rapid Center | Netherlands | - | - | €25 | ||||
Rennd | UK | - | - | - | - | £12 | ||
SGD3D | UK | - | - | £26 | ||||
Surface Scan | UK | - | - | - | - | £10 | ||
The Engine House | UK | - | - | - | £40 | |||
Triple Axis | UK | - | - | - | - | - | ||
UA 3D Printing | Ireland | - | - | - | - | - |
North America
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
JawsTec | USA | - | - | - | - | - | ||
ProtoXYZ | USA | - | - | $39 | - |
Oceania
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
3DPRINT-AU | Australia | - | - | $10 | $20 | |||
CAMMPRO | Australia | - | - | $10 | $20 | |||
NTech | Australia | - | - | $5 | - | |||
Palmer Design | New Zealand | - | - | - | - | - | ||
Phaser 3D | Australia | - | - | - | - | - | ||
Rising Sun 3D | Australia | - | - | - | $3 | - | ||
Solidium3D | Australia | - | - | - | - | $6 | - | |
ThingLab | Australia | - | - | - | $25 | - |
Worldwide (Price Aggregators)
NAME | COUNTRY | PLA/ABS | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
Printelize | Worldwide | - | - | |||||
Treatstock | Worldwide | - | - |
LASER CUT/ENGRAVE
Africa
NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Netram | South Africa | - | - | - | R260 | - |
Europe
NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Andover Laser | UK | - | - | - | - | - | - | |||
CADCut | Turkey | - | - | - | - | €38 | - | |||
Cotter | Denmark | - | - | - | ||||||
Easy Metal | France | - | - | - | - | - | - | |||
FemsonCuts | UK | - | £8 | £35 | ||||||
Het Laser Lokaal | Netherlands | - | - | - | - | |||||
John Steel | France | - | - | - | - | - | ||||
Kellys Welding | UK | - | - | - | - | - | - | £45 | ||
LaserBoost | Spain | - | - | - | - | - | - | |||
Laser Cut Studio | Finland | - | - | - | - | €50 | ||||
My Decoupe Metal | France | - | - | - | - | - | - | - | ||
RazorLAB | UK | - | - | - | - | |||||
Send2Cut | Lithuania | - | - | - | - | €15 | ||||
TechStation | Sweden | - | - | - | - |
North America
NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|---|---|
OSH Cut | USA | - | - | - | - | $19 | - | |||
SendCutSend | USA | - | - | - | $29 | |||||
WeLaserCut | USA | - | - | - | - | - | - | - |
Worldwide (Price Aggregators)
NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Treatstock | Worldwide | - | - | - | - |
CNC MILLING
Asia
NAME | COUNTRY | PLASTIC | METAL | RUBBER | SETUP | MIN |
---|---|---|---|---|---|---|
PCBWay | China | - | - |
BOOK/ZINE PRINTING
Europe
NAME | COUNTRY | CUSTOM SIZE | COLOR | MONO | PAPERBACK | HARDBACK | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
Cloc Book Print | UK | - | - | - | - | |||
Cool Libri | France | - | - | - | ||||
Imprint Digital | UK | - | - | 10pcs | ||||
Mixam UK | UK | - | - | |||||
Pumbo | France | - | - | - |
North America
NAME | COUNTRY | CUSTOM SIZE | COLOR | MONO | PAPERBACK | HARDBACK | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
Lightning Press | USA | - | - | $89 | 25pcs | |||
Mixam US | USA | - | - |
PCB MANUFACTURING
Asia
NAME | COUNTRY | FR4 | ALU | FLEX | THICKNESS | LAYERS | STENCIL | MIN |
---|---|---|---|---|---|---|---|---|
ALLPCB | China | 0.4 - 4.0mm | 1-16 | 5pcs | ||||
DirtyPCBs | China | 0.6 - 2.0mm | 2-14 | 10pcs | ||||
Elecrow | China | - | - | 0.6 - 2.5mm | 1-8 | 5pcs | ||
JLCPCB | China | - | 0.4 - 2.0mm | 1-6 | 5pcs | |||
PCBWay | China | - | 0.2 - 3.2mm | 1-14 | 5pcs | |||
Seeed Studio | China | 0.6 - 2.0mm | 1-6 | 5pcs |
Europe
NAME | COUNTRY | FR4 | ALU | FLEX | THICKNESS | LAYERS | STENCIL | MIN |
---|---|---|---|---|---|---|---|---|
Aisler | Germany | - | - | 1.6mm | 2-6 | 3pcs | ||
Beta Layout | Germany | 0.8 - 2.4mm | 1-10 | - | ||||
EuroCircuits | Germany | 0.2 - 3.2mm | 1-16 | - | ||||
Futurashop | Italy | - | - | 0.2 - 3.2mm | 1-6 | 5pcs |
North America
NAME | COUNTRY | FR4 | ALU | FLEX | THICKNESS | LAYERS | STENCIL | MIN |
---|---|---|---|---|---|---|---|---|
OSHPark | USA | - | 0.8 & 1.6mm | 2 | - | 3pcs |
METAL CASTING
Europe
NAME | COUNTRY | GOLD | SILVER | PLATINUM | PALLADIUM | WAX | SETUP | MIN |
---|---|---|---|---|---|---|---|---|
Design Build Cast | UK | - | - | - |